| R | LW | Wks | ARTIST/GROUP | TITLE |
| 1. | NEW | TAYLOR SWIFT | STYLE | |
| 2. | 5 | 8 | Kortez | Zostań |
| 3. | 1 | 5 | Shura | 2Shy |
| 4. | 2 | 6 | Blonde feat. Alex Newell | All Cried Out |
| 5. | 6 | 3 | Major Lazer feat. MØ & DJ Snake | Lean On |
| 6. | 4 | 7 | Florence + The Machine | Ship To Wreck |
| 7. | 3 | 4 | Rihanna | American Oxygen |
| 8. | 7 | 3 | Lucy Rose | Our Eyes |
| 9. | NEW | J.Cole | Apparently | |
| 10. | 10 | 5 | Flo'Rida feat. Sage The Gemini & Lookas | G.D.F.R. |
| 11. | 8 | 9 | CHIC feat. Nile Rogers | I'll Be There |
| 12. | 9 | 12 | Ella Henderson | Mirror Man |
| 13. | 12 | 7 | WALK THE MOON | Shut Up + Dance |
| 14. | 16 | 4 | Chemical Brothers | Go |
| 15. | 11 | 8 | Madonna | Ghosttown |
| 16. | 20 | 3 | Lao Che | Wojenka |
| 17. | 14 | 14 | Adam Cohen | Love Is |
| 18. | 18 | 14 | Natalie La Rose feat. Jeremih | Somebody |
| 19. | 15 | 15 | Maroon 5 | Sugar |
| 20. | 13 | 7 | Felix Jaehn feat. Jasmine Thompson | Ain't Nobody (Loves Me Better) |
| 21. | 23 | 4 | MAGIC! | No Way No |
| 22. | 17 | 6 | Voo Voo | Gdybym |
| 23. | 25 | 2 | Lethal Bizzle feat. Diztortion | Fester Skunk |
| 24. | 19 | 14 | Death Cab For Cutie | No Room In Frame |
| 25. | 26 | 3 | Ed Sheeran feat. Rudimental | Bloodstream |
| 26. | 22 | 8 | Hozier | Someone New |
| 27. | 21 | 11 | Jess Glynne | Hold My Hand |
| 28. | 24 | 8 | Muse | Dead Inside |
| 29. | NEW | Leela James | Fall For You | |
| 30. | 27 | 13 | Noel Gallagher's High Flying Birds | Revolution Song |
| 31. | 29 | 26 | Mark Ronson feat. Bruno Mars | Uptown Funk |
| 32. | 28 | 17 | Rihanna/Kanye West/Paul McCartney | FourFiveSeconds |
| 33. | 30 | 5 | Mariah Carey | Infinity |
| 34. | 37 | 2 | Clean Bandit | Stronger |
| 35. | 33 | 4 | Snoop Dogg feat. Charlie Wilson | Peches N Cream |
| 36. | NEW | Elina Born & Stig Rästa | Goodbye To Yesterday | |
| 37. | 32 | 10 | Folernce + The Machine | What Kind Of Man |
| 38. | 31 | 6 | Fisz Emade Tworzywo feat. Justyna Święs | Ślady |
| 39. | 34 | 15 | Ciara | I Bet |
| 40. | NEW | Sebastian Riedel & Cree | Na Dnie Twojego Serca |
My Hits Top 40
Lista moich ulubionych przebojów.
sobota, 13 czerwca 2015
DAMIAN'S WEEKLY TOP 40 (N 390) 30.05.2015
sobota, 23 maja 2015
DAMIAN'S WEEKLY TOP 40 (N 389) 23.05.2015
| R | LW | Wks | ARTIST/GROUP | TITLE |
| 1. | 2 | 4 | SHURA | 2SHY |
| 2. | 3 | 5 | Blonde feat. Alex Newell | All Cried Out |
| 3. | 1 | 3 | Rihanna | American Oxygen |
| 4. | 4 | 6 | Florence + The Machine | Ship To Wreck |
| 5. | 5 | 7 | Kortez | Zostań |
| 6. | 9 | 2 | Major Lazer feat. MØ & DJ Snake | Lean On |
| 7. | 12 | 2 | Lucy Rose | Our Eyes |
| 8. | 6 | 8 | CHIC feat. Nile Rogers | I'll Be There |
| 9. | 7 | 11 | Ella Henderson | Mirror Man |
| 10. | 11 | 4 | Flo'Rida feat. Sage The Gemini & Lookas | G.D.F.R. |
| 11. | 8 | 7 | Madonna | Ghosttown |
| 12. | 16 | 6 | WALK THE MOON | Shut Up + Dance |
| 13. | 10 | 6 | Felix Jaehn feat. Jasmine Thompson | Ain't Nobody (Loves Me Better) |
| 14. | 13 | 13 | Adam Cohen | Love Is |
| 15. | 14 | 14 | Maroon 5 | Sugar |
| 16. | 22 | 3 | Chemical Brothers | Go |
| 17. | 18 | 5 | Voo Voo | Gdybym |
| 18. | 20 | 13 | Natalie La Rose feat. Jeremih | Somebody |
| 19. | 15 | 13 | Death Cab For Cutie | No Room In Frame |
| 20. | 38 | 2 | Lao Che | Wojenka |
| 21. | 21 | 10 | Jess Glynne | Hold My Hand |
| 22. | 23 | 7 | Hozier | Someone New |
| 23. | 37 | 3 | MAGIC! | No Way No |
| 24. | 19 | 7 | Muse | Dead Inside |
| 25. | NEW | Lethal Bizzle feat. Diztortion | Fester Skunk | |
| 26. | 40 | 2 | Ed Sheeran feat. Rudimental | Bloodstream |
| 27. | 24 | 12 | Noel Gallagher's High Flying Birds | Revolution Song |
| 28. | 25 | 16 | Rihanna/Kanye West/Paul McCartney | FourFiveSeconds |
| 29. | 26 | 25 | Mark Ronson feat. Bruno Mars | Uptown Funk |
| 30. | 27 | 4 | Mariah Carey | Infinity |
| 31. | 17 | 5 | Fisz Emade Tworzywo feat. Justyna Święs | Ślady |
| 32. | 30 | 9 | Folernce + The Machine | What Kind Of Man |
| 33. | 33 | 3 | Snoop Dogg feat. Charlie Wilson | Peches N Cream |
| 34. | 28 | 14 | Ciara | I Bet |
| 35. | 32 | 17 | Karen Harding | Say Something |
| 36. | 29 | 8 | Echosmith | Bright |
| 37. | NEW | Clean Bandit | Stronger | |
| 38. | 34 | 24 | Usher | I Don't Mind |
| 39. | 36 | 15 | Tove Lo | Talking Body |
| 40. | NEW | Monika Kuszyńska | In The Name Of Love | |
sobota, 16 maja 2015
DAMIAN'S WEEKLY TOP 40 (N 388) 16.05.2015
| DAMIAN'S WEEKLY TOP 40 N/388 16.05.2015 | ||||
| R | LW | Wks | ARTIST/GROUP | TITLE |
| 1. | 1 | 2 | RIHANNA | AMERICAN OXYGEN |
| 2. | 2 | 3 | Shura | 2Shy |
| 3. | 4 | 4 | Blonde feat. Alex Newell | All Cried Out |
| 4. | 5 | 5 | Florence + The Machine | Ship To Wreck |
| 5. | 3 | 6 | Kortez | Zostań |
| 6. | 6 | 7 | CHIC feat. Nile Rogers | I'll Be There |
| 7. | 7 | 10 | Ella Henderson | Mirror Man |
| 8. | 8 | 6 | Madonna | Ghosttown |
| 9. | NEW | Major Lazer feat. MØ & DJ Snake | Lean On | |
| 10. | 9 | 5 | Felix Jaehn feat. Jasmine Thompson | Ain't Nobody (Loves Me Better) |
| 11. | 15 | 3 | Flo'Rida feat. Sage The Gemini & Lookas | G.D.F.R. |
| 12. | NEW | Lucy Rose | Our Eyes | |
| 13. | 12 | 12 | Adam Cohen | Love Is |
| 14. | 14 | 13 | Maroon 5 | Sugar |
| 15. | 11 | 12 | Death Cab For Cutie | No Room In Frame |
| 16. | 18 | 5 | WALK THE MOON | Shut Up + Dance |
| 17. | 10 | 4 | Fisz Emade Tworzywo feat. Justyna Święs | Ślady |
| 18. | 13 | 4 | Voo Voo | Gdybym |
| 19. | 16 | 6 | Muse | Dead Inside |
| 20. | 22 | 12 | Natalie La Rose feat. Jeremih | Somebody |
| 21. | 17 | 9 | Jess Glynne | Hold My Hand |
| 22. | 33 | 2 | Chemical Brothers | Go |
| 23. | 26 | 6 | Hozier | Someone New |
| 24. | 19 | 11 | Noel Gallagher's High Flying Birds | Revolution Song |
| 25. | 20 | 15 | Rihanna/Kanye West/Paul McCartney | FourFiveSeconds |
| 26. | 23 | 24 | Mark Ronson feat. Bruno Mars | Uptown Funk |
| 27. | 27 | 3 | Mariah Carey | Infinity |
| 28. | 21 | 13 | Ciara | I Bet |
| 29. | 30 | 7 | Echosmith | Bright |
| 30. | 34 | 8 | Folernce + The Machine | What Kind Of Man |
| 31. | 24 | 11 | Cashmere Cat feat. Ariana Grande | Adore |
| 32. | 28 | 16 | Karen Harding | Say Something |
| 33. | 37 | 2 | Snoop Dogg feat. Charlie Wilson | Peches N Cream |
| 34. | 29 | 23 | Usher | I Don't Mind |
| 35. | 25 | 10 | Sam Smith feat. John Legend | Lay Me Down |
| 36. | 32 | 14 | Tove Lo | Talking Body |
| 37. | 39 | 2 | MAGIC! | No Way No |
| 38. | NEW | Lao Che | Wojenka | |
| 39. | 31 | 13 | Ne-Yo | Coming With You |
| 40. | NEW | Ed Sheeran feat. Rudimental | Bloodstream | |
sobota, 9 maja 2015
DAMIAN'S WEEKLY TOP 40 (N 387) 9.05.2015
| R | LW | Wks | ARTIST/GROUP | TITLE |
| 1. | NEW | RIHANNA | AMERICAN OXYGEN | |
| 2. | 1 | 2 | Shura | 2Shy |
| 3. | 2 | 5 | Kortez | Zostań |
| 4. | 4 | 3 | Blonde feat. Alex Newell | All Cried Out |
| 5. | 3 | 4 | Florence + The Machine | Ship To Wreck |
| 6. | 7 | 6 | CHIC feat. Nile Rogers | I'll Be There |
| 7. | 6 | 9 | Ella Henderson | Mirror Man |
| 8. | 5 | 5 | Madonna | Ghosttown |
| 9. | 8 | 4 | Felix Jaehn feat. Jasmine Thompson | Ain't Nobody (Loves Me Better) |
| 10. | 12 | 3 | Fisz Emade Tworzywo feat. Justyna Święs | Ślady |
| 11. | 10 | 11 | Death Cab For Cutie | No Room In Frame |
| 12. | 11 | 11 | Adam Cohen | Love Is |
| 13. | 9 | 3 | Voo Voo | Gdybym |
| 14. | 13 | 12 | Maroon 5 | Sugar |
| 15. | 20 | 2 | Flo'Rida feat. Sage The Gemini & Lookas | G.D.F.R. |
| 16. | 16 | 5 | Muse | Dead Inside |
| 17. | 14 | 8 | Jess Glynne | Hold My Hand |
| 18. | 23 | 4 | WALK THE MOON | Shut Up + Dance |
| 19. | 15 | 10 | Noel Gallagher's High Flying Birds | Revolution Song |
| 20. | 18 | 14 | Rihanna/Kanye West/Paul McCartney | FourFiveSeconds |
| 21. | 19 | 12 | Ciara | I Bet |
| 22. | 24 | 11 | Natalie La Rose feat. Jeremih | Somebody |
| 23. | 22 | 23 | Mark Ronson feat. Bruno Mars | Uptown Funk |
| 24. | 17 | 10 | Cashmere Cat feat. Ariana Grande | Adore |
| 25. | 21 | 9 | Sam Smith feat. John Legend | Lay Me Down |
| 26. | 27 | 5 | Hozier | Someone New |
| 27. | 31 | 2 | Mariah Carey | Infinity |
| 28. | 25 | 15 | Karen Harding | Say Something |
| 29. | 26 | 22 | Usher | I Don't Mind |
| 30. | 33 | 6 | Echosmith | Bright |
| 31. | 29 | 12 | Ne-Yo | Coming With You |
| 32. | 30 | 13 | Tove Lo | Talking Body |
| 33. | NEW | Chemical Brothers | Go | |
| 34. | 36 | 7 | Folernce + The Machine | What Kind Of Man |
| 35. | 35 | 15 | Jack White | Alone In My Home |
| 36. | 28 | 9 | Ariana Grande | One Last Time |
| 37. | NEW | Snoop Dogg feat. Charlie Wilson | Peches N Cream | |
| 38. | 32 | 19 | Clean Bandit feat. Jess Glynne | Real Love |
| 39. | NEW | MAGIC! | No Way No | |
| 40. | 38 | 7 | Tori Kelly | Nobody Love |
poniedziałek, 4 maja 2015
DAMIAN'S WEEKLY TOP 40 (N 386) 2.05.2015
| R | LW | Wks | ARTIST/GROUP | TITLE |
| 1. | NEW | SHURA | 2SHY | |
| 2. | 1 | 4 | Kortez | Zostań |
| 3. | 5 | 3 | Florence + The Machine | Ship To Wreck |
| 4. | 17 | 2 | Blonde feat. Alex Newell | All Cried Out |
| 5. | 3 | 4 | Madonna | Ghosttown |
| 6. | 4 | 8 | Ella Henderson | Mirror Man |
| 7. | 7 | 5 | CHIC feat. Nile Rogers | I'll Be There |
| 8. | 6 | 3 | Felix Jaehn feat. Jasmine Thompson | Ain't Nobody (Loves Me Better) |
| 9. | 2 | 2 | Voo Voo | Gdybym |
| 10. | 8 | 10 | Death Cab For Cutie | No Room In Frame |
| 11. | 10 | 10 | Adam Cohen | Love Is |
| 12. | 13 | 2 | Fisz Emade Tworzywo feat. Justyna Święs | Ślady |
| 13. | 9 | 11 | Maroon 5 | Sugar |
| 14. | 11 | 7 | Jess Glynne | Hold My Hand |
| 15. | 12 | 9 | Noel Gallagher's High Flying Birds | Revolution Song |
| 16. | 20 | 4 | Muse | Dead Inside |
| 17. | 14 | 9 | Cashmere Cat feat. Ariana Grande | Adore |
| 18. | 16 | 13 | Rihanna/Kanye West/Paul McCartney | FourFiveSeconds |
| 19. | 19 | 11 | Ciara | I Bet |
| 20. | NEW | Flo'Rida feat. Sage The Gemini & Lookas | G.D.F.R. | |
| 21. | 15 | 8 | Sam Smith feat. John Legend | Lay Me Down |
| 22. | 18 | 22 | Mark Ronson feat. Bruno Mars | Uptown Funk |
| 23. | 30 | 3 | WALK THE MOON | Shut Up + Dance |
| 24. | 26 | 10 | Natalie La Rose feat. Jeremih | Somebody |
| 25. | 23 | 14 | Karen Harding | Say Something |
| 26. | 24 | 21 | Usher | I Don't Mind |
| 27. | 28 | 4 | Hozier | Someone New |
| 28. | 21 | 8 | Ariana Grande | One Last Time |
| 29. | 22 | 11 | Ne-Yo | Coming With You |
| 30. | 25 | 12 | Tove Lo | Talking Body |
| 31. | NEW | Mariah Carey | Infinity | |
| 32. | 27 | 18 | Clean Bandit feat. Jess Glynne | Real Love |
| 33. | 33 | 5 | Echosmith | Bright |
| 34. | 29 | 5 | James Bay | Hold Back The River |
| 35. | 32 | 14 | Jack White | Alone In My Home |
| 36. | 38 | 6 | Folernce + The Machine | What Kind Of Man |
| 37. | 31 | 7 | Ellie Goulding | Love Me Like You Do |
| 38. | 36 | 6 | Tori Kelly | Nobody Love |
| 39. | 34 | 10 | David Guetta feat. Emeli Sandé | What I Did For Love |
| 40. | 35 | 8 | Billy Idol | Save Me Now |
Subskrybuj:
Komentarze (Atom)